|
|
Marco Island |
| |
*Changes from October-90 Pre-Construction
| Central Beach Fill Performance |
| Years of Post Construction |
Date of Survey |
Volume Above -10' |
Volume Above MHW |
| Remaining (%) |
Changes* (cy/ft) |
Remaining (%) |
Changes* (cy/ft) |
| Avg. | Max | Min |
Avg. | Max | Min |
| 0 | 4-1991 |
100 | 120 | 179 | 64 |
100 | 46 | 59 | 25 |
| 0.5 | 10-1991 |
97 | 116 | 167 | 62 |
100 | 46 | 62 | 25 |
| 1.5 | 8-1992 |
113 | 135 | 207 | 74 |
100 | 46 | 65 | 30 |
| 2.5 | 9-1993 |
106 | 126 | 233 | 69 |
101 | 46 | 76 | 26 |
| 3.5 | 10-1994 |
122 | 144 | 246 | 72 |
102 | 46 | 82 | 23 |
| 4.5 | 9-1995 |
114 | 135 | 262 | 33 |
102 | 46 | 84 | 21 |
| 5.5 | 9-1996 |
133 | 159 | 257 | 71 |
105 | 47 | 84 | 24 |
| 6.5 | 11-1997 |
139 | 167 | 258 | 74 |
109 | 49 | 83 | 25 |
| 7.5 | 10-1998 |
138 | 166 | 244 | 67 |
98 | 44 | 68 | 27 |
| 8.5 | 10-1999 |
152 | 184 | 263 | 101 |
103 | 47 | 74 | 30 |
| 10.5 | 11-2001 |
190 | 228 | 318 | 161 |
127 | 57 | 95 | 28 |
| Central Beach Fill Performance |
| Years of Post Construction |
Date of Survey |
Shoreline (MHW) Changes* (ft.) |
| Avg. | Max. | Min. |
| 0 | 4-1991 |
277 | 376 | 161 |
| 0.5 | 10-1991 |
276 | 420 | 161 |
| 1.5 | 8-1992 |
264 | 430 | 171 |
| 2.5 | 9-1993 |
311 | 669 | 169 |
| 3.5 | 10-1994 |
315 | 688 | 165 |
| 4.5 | 9-1995 |
313 | 700 | 135 |
| 5.5 | 9-1996 |
330 | 721 | 185 |
| 6.5 | 11-1997 |
335 | 682 | 187 |
| 7.5 | 10-1998 |
317 | 635 | 179 |
| 8.5 | 10-1999 |
317 | 622 | 183 |
| 10.5 | 11-2001 |
364 | 826 | 188 |
*Changes from October-90 Pre-Construction
| South Beach Fill Performance |
| Years of Post Construction |
Date of Survey |
Volume Above -10' |
Volume Above MHW |
| Remaining (%) |
Changes* (cy/ft) |
Remaining (%) |
Changes* (cy/ft) |
| Avg. | Max | Min |
Avg. | Max | Min |
| 0 | 4-1991 |
100 | 107 | 185 | 41 |
100 | 44 | 71 | 20 |
| 0.5 | 10-1991 |
99 | 103 | 155 | 43 |
99 | 43 | 59 | 21 |
| 1.5 | 8-1992 |
92 | 95 | 129 | 33 |
99 | 43 | 55 | 19 |
| 2.5 | 9-1993 |
84 | 86 | 116 | 33 |
95 | 41 | 52 | 20 |
| 3.5 | 10-1994 |
83 | 80 | 112 | 39 |
87 | 35 | 49 | 16 |
| 4.5 | 9-1995 |
73 | 69 | 103 | 37 |
86 | 36 | 42 | 25 |
| 5.5 | 9-1996 |
79 | 76 | 97 | 46 |
81 | 34 | 41 | 21 |
| 6.5 | 11-1997 |
88 | 85 | 118 | 54 |
93 | 39 | 48 | 23 |
| 7.5 | 10-1998 |
80 | 75 | 105 | 31 |
73 | 29 | 38 | 13 |
| 8.5 | 10-1999 |
86 | 81 | 108 | 38 |
78 | 31 | 42 | 14 |
| 10.5 | 11-2001 |
92 | 89 | 108 | 71 |
89 | 37 | 45 | 24 |
| South Beach Fill Performance |
| Years of Post Construction |
Date of Survey |
Shoreline (MHW) Changes* (ft.) |
| Avg. | Max. | Min. |
| 0 | 4-1991 |
237 | 339 | 132 |
| 0.5 | 10-1991 |
225 | 342 | 134 |
| 1.5 | 8-1992 |
212 | 314 | 124 |
| 2.5 | 9-1993 |
202 | 296 | 121 |
| 3.5 | 10-1994 |
198 | 277 | 126 |
| 4.5 | 9-1995 |
168 | 239 | 25 |
| 5.5 | 9-1996 |
173 | 228 | 76 |
| 6.5 | 11-1997 |
185 | 253 | 86 |
| 7.5 | 10-1998 |
164 | 237 | -16 |
| 8.5 | 10-1999 |
169 | 218 | 71 |
| 10.5 | 11-2001 |
170 | 213 | 62 |
|
|